Powering the next generation of devices.
Each industry brings its own certifications, abuse profiles and lifecycle expectations.
Each industry brings its own physics — and its own paperwork.
A medical battery and a drone battery look similar on a scope, but the abuse profile, certification stack, supply-chain rigour and lifecycle expectations are completely different. We pre-tune our chemistry, BMS topology and QA documentation per application so projects move faster.
What our application book looks like today.
Anonymised excerpts from the active book.
A quick scan of where our cells live today. Customer names redacted under standard NDA.
| Application | Cell type | Capacity | Run / cycle target | Volume |
|---|---|---|---|---|
| AR glasses (US) | Ultra-thin Li-Po pouch | 320 mAh | 2.5 h on, 500 cycles | 40k pcs/mo |
| VR headset (TW) | Two-cell Li-Po smart pack | 3,200 mAh × 2 | 2 h play, 800 cycles | 15k packs/mo |
| Hearing aid (DE) | LIR rechargeable coin | 72 mAh | 14 h, 365 cycles | 120k pcs/mo |
| CGM patch (US) | Single-use thin Li-Po | 80 mAh | 14 days, sterile | 200k pcs/mo |
| Smartwatch (CN) | Curved Li-Po pouch | 410 mAh | 5 d on, 800 cycles | 80k pcs/mo |
| TWS earbud (KR) | Pin-shaped Li-Po | 55 mAh | 6 h talk, 500 cycles | 60k pcs/mo |
| LoRa asset tracker (EU) | Li-Po pouch, low SD | 1,800 mAh | 3 yr active, 200 cycles | 30k pcs/mo |
| Smart door lock (NA) | Li-Po pouch | 2,000 mAh | 12 mo / charge, 500 cycles | 25k pcs/mo |
| BLE beacon (US) | ML SMD coin (reflow) | 65 mAh | 5 yr passive, 1000 cycles | 200k pcs/mo |
Send a spec — we’ll tell you which platform fits.
We engage with categories outside the list above when the engineering profile maps to one of our three cell platforms (polymer Li-Po, custom-shape pouch, coin steel-shell). Battery feasibility note returned in 24 hours.
Discuss Your DeviceSend your application brief.
A 5-line description of the device, runtime target and certification region is enough for us to recommend a cell platform.
Discuss Your Device